School Trips to the United States
Compare 36 destinations for 3 to 8 day school trips across the United States. Tuition runs $2,010 to $5,500 per student on the trips that publish a price, which run five to eight days. Every trip is private to your school, built on your dates.
Destinations in the United States
Is Rustic Pathways the right partner for your school trip to the United States?
Yes, Rustic Pathways is the right partner for private, curriculum-focused school trips in the United States. Your school chooses the travel dates, and Rustic Pathways builds the itinerary around your curriculum.
Students travel only with their teachers and classmates and never join another school's group. Individual students can join open-enrollment teen travel programs to United States instead.
- You want one private group with your dates and your teachers.
- You have 10 or more students.
- You want a specific American place tied to a course you already teach.
- You want domestic travel with no passports and no international airfare.
- You have fewer than 10 students.
- A student has significant mobility, medical, sensory, mental-health, dietary, or religious support needs.
- Your trip is under three days.
- You are an individual student or parent seeking open enrollment programs in the United States.
Compare destinations by days and price
Duration, number of itineraries and the lowest published per-student price for each United States destination. Prices exclude airfare.
| Destination | Region | Days | Itineraries | From |
|---|---|---|---|---|
| Alaska | Alaska & Hawai‘i | 7 | 1 | $3,500 |
| Atlanta | The South | 6–7 | 3 | $2,410 |
| Boston | Northeast | 5–7 | 4 | $2,325 |
| Charleston | The South | 5–6 | 3 | $2,010 |
| Chicago | Midwest | 6 | 2 | $2,410 |
| Colonial Williamsburg | Mid-Atlantic | 5–7 | 3 | $2,325 |
| Everglades–Florida Keys | Florida & Caribbean | 7–9 | 2 | $2,815 |
| Gettysburg | Northeast | 4–5 | 2 | $2,325 |
| Grand Canyon | Mountain West | 6–7 | 2 | $2,790 |
| Great Smoky Mountains | The South | 3–7 | 3 | $2,410 |
| Hawaii | Alaska & Hawai‘i | 8–9 | 3 | $3,720 |
| Houston | The South | 5–6 | 2 | $2,010 |
| Huntsville | The South | 4–6 | 2 | $2,410 |
| Los Angeles–Southern California | West Coast | 6–8 | 4 | $2,790 |
| Memphis | The South | 5–6 | 2 | $2,010 |
| Montana–Glacier | Mountain West | 5–7 | 2 | $2,445 |
| Monterey | West Coast | 3–7 | 3 | $2,410 |
| Nashville | The South | 5–6 | 2 | $2,010 |
| New Orleans | The South | 6–7 | 3 | $2,410 |
| New York City | Northeast | 5–8 | 6 | $2,325 |
| North Carolina | The South | 5–7 | 6 | $2,010 |
| Orlando | Florida & Caribbean | 5–7 | 3 | $2,010 |
| The Ozarks | Midwest | 5–6 | 4 | $2,325 |
| Philadelphia | Northeast | 4–7 | 6 | $2,410 |
| Puerto Rico | Florida & Caribbean | 7–8 | 3 | $3,520 |
| Sacramento | West Coast | 4–6 | 5 | $2,010 |
| San Antonio | The South | 5–6 | 4 | $2,010 |
| San Diego | West Coast | 4–6 | 4 | $2,010 |
| San Francisco | West Coast | 6–8 | 3 | $2,790 |
| Seattle–Olympic | West Coast | 5–7 | 4 | $2,010 |
| South Dakota | Mountain West | 5–6 | 2 | $2,325 |
| St. Louis and Springfield | Midwest | 4–6 | 3 | $2,010 |
| Washington DC | Mid-Atlantic | 3–7 | 9 | $2,010 |
| Yellowstone | Mountain West | 8 | 1 | $4,860 |
| Yosemite | West Coast | 7 | 1 | $3,420 |
| Zion–Bryce | Mountain West | 7 | 1 | $3,255 |
Start with your travel window
Start your United States trip proposal with your travel dates, group size, and learning goals. Receive a reply within 1 business day and customized trip options within 48 hours.
Patrick Ziemnik, Leader of Global Operations, answers United States school-trip questions with the school travel team.
Or reach a person directly: +1 440-975-9691 or groups@rusticpathways.com
Need approval or funding first?
Certificate of insurance, risk management plans, and fundraising templates for families, on request.



































